<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Women and Money &#8211; Women in the Food Biz Talk Business Plans</title>
	<atom:link href="http://blog.curtisfinancialplanning.com/to-plan-or-not-to-plan-women-in-the-food-biz-tell-all/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.curtisfinancialplanning.com/to-plan-or-not-to-plan-women-in-the-food-biz-tell-all</link>
	<description>A blog for savvy women, their families and businesses</description>
	<lastBuildDate>Tue, 27 Sep 2011 15:20:53 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: leana</title>
		<link>http://blog.curtisfinancialplanning.com/to-plan-or-not-to-plan-women-in-the-food-biz-tell-all/comment-page-1#comment-155</link>
		<dc:creator>leana</dc:creator>
		<pubDate>Mon, 16 Nov 2009 09:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.curtisfinancialplanning.com/?p=58#comment-155</guid>
		<description>Cathy,
Not surprised one bit your a chocolate expert... awesome Cathy... Leana</description>
		<content:encoded><![CDATA[<p>Cathy,<br />
Not surprised one bit your a chocolate expert&#8230; awesome Cathy&#8230; Leana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leana</title>
		<link>http://blog.curtisfinancialplanning.com/to-plan-or-not-to-plan-women-in-the-food-biz-tell-all/comment-page-1#comment-154</link>
		<dc:creator>leana</dc:creator>
		<pubDate>Mon, 16 Nov 2009 09:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.curtisfinancialplanning.com/?p=58#comment-154</guid>
		<description>Cathy,
Not surprised one bit your a choclate expert... awesome cathy... Leana</description>
		<content:encoded><![CDATA[<p>Cathy,<br />
Not surprised one bit your a choclate expert&#8230; awesome cathy&#8230; Leana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malena</title>
		<link>http://blog.curtisfinancialplanning.com/to-plan-or-not-to-plan-women-in-the-food-biz-tell-all/comment-page-1#comment-12</link>
		<dc:creator>Malena</dc:creator>
		<pubDate>Wed, 01 Jul 2009 23:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.curtisfinancialplanning.com/?p=58#comment-12</guid>
		<description>Hi Cathy, thanks for the article. It makes me want to spruce up my biz plan for peace of mind (although getting realistic about the numbers can be at times painful!)</description>
		<content:encoded><![CDATA[<p>Hi Cathy, thanks for the article. It makes me want to spruce up my biz plan for peace of mind (although getting realistic about the numbers can be at times painful!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nona Lim</title>
		<link>http://blog.curtisfinancialplanning.com/to-plan-or-not-to-plan-women-in-the-food-biz-tell-all/comment-page-1#comment-11</link>
		<dc:creator>Nona Lim</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.curtisfinancialplanning.com/?p=58#comment-11</guid>
		<description>Hey Cathy,

Great summary! As I mentioned in the panel, I did have a business plan.... it was helpful to have that as a baseline.. although reality was quite different afterwards.. My view is that as a small business, the 80/20 rule really does apply. Don&#039;t strive for theoretical perfection with a complex financial model. Rather, it is more important to establish what are the key drivers, and key indicators that I need to measure. 

Have a quick business plan and financial model, but be diligent in measuring the key indicators so that you can then modify and adapt as you go along. The great thing about small businesses is that we are like little jet-skis or speed boats rather than tankers. It is much easier to correct course as long as we remain flexible!</description>
		<content:encoded><![CDATA[<p>Hey Cathy,</p>
<p>Great summary! As I mentioned in the panel, I did have a business plan&#8230;. it was helpful to have that as a baseline.. although reality was quite different afterwards.. My view is that as a small business, the 80/20 rule really does apply. Don&#8217;t strive for theoretical perfection with a complex financial model. Rather, it is more important to establish what are the key drivers, and key indicators that I need to measure. </p>
<p>Have a quick business plan and financial model, but be diligent in measuring the key indicators so that you can then modify and adapt as you go along. The great thing about small businesses is that we are like little jet-skis or speed boats rather than tankers. It is much easier to correct course as long as we remain flexible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina</title>
		<link>http://blog.curtisfinancialplanning.com/to-plan-or-not-to-plan-women-in-the-food-biz-tell-all/comment-page-1#comment-10</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.curtisfinancialplanning.com/?p=58#comment-10</guid>
		<description>Hi Cathy - Really good advice!  I think a business plan is almost essential yet the intricacy of it depends upon your type of business.  Sometimes this step can hold hopeful entrepreneurs back from even getting started which I think is unnecessary &amp; so your FIRE, READY, AIM suggestion is perfect.</description>
		<content:encoded><![CDATA[<p>Hi Cathy &#8211; Really good advice!  I think a business plan is almost essential yet the intricacy of it depends upon your type of business.  Sometimes this step can hold hopeful entrepreneurs back from even getting started which I think is unnecessary &amp; so your FIRE, READY, AIM suggestion is perfect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

